32837 Homes for Sale in Medical City - Orlando, FL |
| Keyword | Avg Price | Price/Sf |
| Two Story | $406,731 | $138 |
| Pool | $344,524 | $133 |
| Golf Course | $310,068 | $120 |
| Lake View | $651,551 | $257 |
| Waterfront | $660,568 | $261 |
| Foreclosure | $184,312 | $85 |
| Short Sale | $184,312 | $85 |
| Gated | $328,231 | $135 |
| Single Story | $373,591 | $170 |
| Tennis Court | $260,201 | $117 |
| Custom Built | $676,468 | $241 |
| New Listings | $301,020 | $82 |
| Loft | $257,437 | $107 |
| Price Reduced | $250,271 | $114 |
| Lake Front | $776,900 | $341 |
![]() |
Dr. Dennis P. Hogan |
![]() Fusilier Realty Group |
| 12769 Narcoossee Road Orlando, Florida 32832 |
||
|
email: dphogan101@aol.com Direct: 321-615-5478 |
Loading Data. Please wait.