Lake Front Homes for Sale in Medical City - Orlando FL |
| Keyword | Avg Price | Price/Sf |
| Two Story | $422,426 | $131 |
| Pool | $426,346 | $143 |
| Waterfront | $625,577 | $294 |
| Golf Course | $310,635 | $117 |
| New Listings | $297,015 | $156 |
| Gated | $420,055 | $147 |
| Lake View | $661,616 | $310 |
| Tennis Court | $244,155 | $106 |
| Custom Built | $576,755 | $195 |
| Price Reduced | $441,247 | $206 |
| Foreclosure | $208,056 | $90 |
| Short Sale | $208,056 | $90 |
| Single Story | $368,775 | $177 |
| Lake Front | $646,222 | $432 |
| Cul De Sac | $449,123 | $132 |
![]() |
Dr. Dennis P. Hogan |
![]() Fusilier Realty Group |
| 12769 Narcoossee Road Orlando, Florida 32832 |
||
|
email: dphogan101@aol.com Direct: 321-615-5478 |
Loading Data. Please wait.