Panoramic Homes for Sale in Medical City - Orlando FL |
| Keyword | Avg Price | Price/Sf |
| Two Story | $399,752 | $128 |
| Waterfront | $620,024 | $250 |
| View | $633,690 | $268 |
| Lake View | $637,373 | $267 |
| New Listings | $223,975 | $113 |
| Tennis Court | $247,484 | $106 |
| Single Story | $374,616 | $170 |
| Price Reduced | $354,137 | $106 |
| Cul De Sac | $551,225 | $158 |
![]() |
Dr. Dennis P. Hogan |
![]() Fusilier Realty Group |
| 12769 Narcoossee Road Orlando, Florida 32832 |
||
|
email: dphogan101@aol.com Direct: 321-615-5478 |
Loading Data. Please wait.