Tennis Court Homes for Sale in Medical City - Orlando FL |
| Keyword | Avg Price | Price/Sf |
| Two Story | $425,473 | $132 |
| Pool | $430,248 | $145 |
| Waterfront | $637,142 | $308 |
| Golf Course | $310,635 | $117 |
| New Listings | $248,398 | $103 |
| Lake View | $661,616 | $310 |
| Gated | $424,192 | $150 |
| Tennis Court | $240,484 | $106 |
| Custom Built | $586,048 | $200 |
| Price Reduced | $360,483 | $199 |
| Foreclosure | $193,000 | $88 |
| Short Sale | $193,000 | $88 |
| Single Story | $386,173 | $184 |
| Lake Front | $646,222 | $432 |
| Bank Owned | $238,643 | $90 |
![]() |
Dr. Dennis P. Hogan |
![]() Fusilier Realty Group |
| 12769 Narcoossee Road Orlando, Florida 32832 |
||
|
email: dphogan101@aol.com Direct: 321-615-5478 |
Loading Data. Please wait.